Skip to main content
Updated 2026-07-03

World passports

Travel freedom score = Visa-free + Visa-on-arrival + eTA. Pre-approved eVisa is displayed separately but not counted in the score.

Passports

199

Top score

169

Vietnam rank

#77

Licensed real-cover demo

Real passport covers by country

This demo uses real covers from clearly licensed sources. No Passport Index image is copied.

Real passport cover sources: มองโกเลีย๔๔ (CC BY-SA 4.0) ; User: (WT-shared) Shoestring at wts wikivoyage (Public domain) ; มองโกเลีย๔๔ (CC0) ; Swapnil1101 (Public domain) ; RainbowSilver2ndBackup & Futurhit12 (CC BY-SA 4.0) ; Abdulrahman.Abbadi96 (CC BY-SA 4.0) ; Siirski (Public domain) ; Mrllamax (Public domain) .

Tools

Separate tools for each passport task

Visa changes this week

No changes recorded this week — data is re-checked every Monday.

Is your passport valid enough to fly?

Compare 2 passports

vs Compare

World passport ranking 2026

World passport ranking 2026
# Country Travel freedom score Visa-free Visa on arrival eVisa / eTA Visa required
1 United Arab Emirates 169 127 34 26 11
2 South Korea 163 114 38 32 14
2 Singapore 163 129 26 30 13
3 Japan 162 114 37 32 15
4 Spain 161 122 28 36 12
5 Belgium 160 123 26 35 14
5 Switzerland 160 120 29 36 13
5 Germany 160 122 27 35 14
5 Denmark 160 121 28 36 13
5 Finland 160 122 27 36 13
5 France 160 123 26 35 14
5 Ireland 160 118 32 35 13
5 Italy 160 122 27 35 14
5 Luxembourg 160 122 27 36 13
5 Malaysia 160 122 31 30 15
5 Netherlands 160 122 27 36 13
5 Norway 160 118 31 36 13
5 Sweden 160 122 27 36 13
6 Austria 159 119 29 37 13
6 Greece 159 120 28 37 13
6 Croatia 159 119 29 37 13
6 Hungary 159 119 29 37 13
6 Malta 159 123 25 37 13
6 Poland 159 120 28 37 13
6 Portugal 159 121 27 37 13
6 Slovenia 159 119 29 37 13
6 Slovakia 159 119 29 37 13
7 Bulgaria 158 119 29 36 14
7 Czechia 158 118 29 37 14
7 Estonia 158 118 29 38 13
7 Latvia 158 118 29 38 13
7 New Zealand 158 113 36 35 14
7 Romania 158 120 28 36 14
8 Australia 157 109 39 36 14
8 Lithuania 157 117 29 38 14
9 Cyprus 156 121 26 36 15
9 United Kingdom 156 115 32 33 18
9 Liechtenstein 156 112 33 37 16
10 Canada 155 113 34 34 17
10 Iceland 155 112 32 40 14
11 Hong Kong 153 116 28 33 21
11 Monaco 153 107 35 39 17
11 United States 153 112 32 36 18
12 Brazil 149 110 31 35 22
13 Argentina 148 106 34 37 21
13 Chile 148 105 33 39 21
14 Andorra 146 100 35 41 22
15 San Marino 144 103 32 41 22
16 Barbados 141 105 29 44 20
17 Israel 140 105 28 38 27
18 Brunei Darussalam 139 103 27 41 27
18 Bahamas 139 101 31 41 25
19 Uruguay 137 96 32 44 26
20 Saint Kitts and Nevis 136 103 28 39 28
20 Mexico 136 96 31 45 26
21 Vatican City 135 92 33 40 33
21 Saint Vincent and the Grenadines 135 101 29 40 28
22 Seychelles 134 99 29 40 30
23 Peru 133 91 34 44 29
24 Antigua and Barbuda 132 99 28 41 30
25 Ukraine 131 89 36 40 33
26 Macao 129 93 28 42 35
27 Costa Rica 128 90 31 49 28
27 Grenada 128 97 26 42 33
28 Mauritius 127 94 25 44 35
28 Paraguay 127 86 34 47 31
28 Trinidad and Tobago 127 97 25 46 30
29 Panama 126 88 31 47 32
30 Saint Lucia 125 93 27 45 33
31 Dominica 123 94 25 44 35
32 Serbia 120 86 30 44 38
33 Georgia 119 79 36 40 43
33 Solomon Islands 119 84 27 53 34
34 Colombia 117 84 29 48 37
34 Montenegro 117 80 32 47 39
34 North Macedonia 117 80 32 45 41
35 El Salvador 116 79 31 51 37
36 Samoa 115 82 28 49 39
37 Guatemala 114 78 29 56 35
37 Honduras 114 78 30 52 38
37 Russia 114 79 27 32 60
37 Tuvalu 114 83 27 50 38
38 Taiwan 113 74 28 55 41
39 Kiribati 112 79 29 51 39
39 Tonga 112 81 26 49 42
40 Türkiye 111 71 34 35 58
41 Bosnia and Herzegovina 110 77 29 48 44
41 Marshall Islands 110 75 30 51 42
41 Nicaragua 110 74 30 53 41
42 Moldova 109 73 31 45 49
42 Venezuela 109 70 35 45 48
43 Albania 106 74 27 48 49
44 Palau 105 68 32 56 42
44 Qatar 105 69 27 38 64
45 Micronesia 104 69 30 55 44
46 Kuwait 96 57 33 36 72
47 South Africa 94 60 29 40 69
48 Belize 87 59 23 47 69
49 Bahrain 86 50 30 39 79
49 Maldives 86 54 27 44 73
49 Saudi Arabia 86 53 27 42 76
50 Ecuador 85 45 33 44 76
50 Timor-Leste 85 55 27 55 61
51 Jamaica 84 55 24 48 71
52 Guyana 82 51 26 47 74
52 Oman 82 48 29 40 81
53 Belarus 81 43 33 41 81
53 Fiji 81 49 27 50 72
54 Vanuatu 80 46 30 47 75
54 Kosovo 80 52 24 50 72
55 Thailand 79 41 33 45 79
56 Kazakhstan 78 40 33 41 84
57 China 77 42 32 40 84
57 Indonesia 77 43 28 48 79
58 Nauru 73 42 27 49 80
59 Botswana 72 46 20 44 88
59 Papua New Guinea 72 37 29 51 81
60 Azerbaijan 71 35 33 43 87
60 Bolivia 71 33 34 52 79
60 Morocco 71 42 27 44 85
61 Lesotho 70 42 22 46 88
61 Suriname 70 35 30 51 82
62 Namibia 69 43 23 45 87
63 Eswatini 68 41 22 48 87
64 Armenia 67 33 31 44 90
64 Dominican Republic 67 30 33 50 85
64 Malawi 67 41 22 47 88
65 Kenya 66 38 25 45 90
65 Tanzania 66 42 21 42 93
66 Gambia 65 43 20 44 91
66 Tunisia 65 36 28 43 91
67 Cabo Verde 64 39 24 45 90
67 Ghana 64 43 19 46 90
67 Mongolia 64 34 26 52 86
68 Philippines 62 34 25 51 88
68 Rwanda 62 29 30 44 95
68 Uganda 62 34 25 45 94
68 Zambia 62 38 21 45 94
69 Kyrgyzstan 61 26 32 51 89
70 Uzbekistan 60 28 29 48 93
71 Benin 59 34 24 46 94
71 Sierra Leone 59 39 18 44 97
71 Sao Tome and Principe 59 28 29 47 94
71 Zimbabwe 59 36 20 47 95
72 Madagascar 57 29 26 49 94
73 Cuba 56 27 26 52 93
73 Gabon 56 27 27 50 94
73 Mozambique 56 32 22 48 96
73 Senegal 56 33 21 51 93
74 India 55 26 25 59 88
74 Togo 55 30 24 47 97
74 Tajikistan 55 22 30 52 94
75 Burkina Faso 54 30 22 50 96
75 Algeria 54 21 30 54 93
75 Equatorial Guinea 54 24 28 49 97
76 Côte d'Ivoire 53 29 23 51 95
76 Guinea 53 28 23 51 96
76 Niger 53 30 21 48 99
77 Mauritania 52 26 25 50 97
77 Vietnam 52 24 23 58 93
78 Comoros 51 19 30 50 99
79 Cambodia 50 20 26 60 92
79 Mali 50 30 18 51 99
79 Chad 50 24 25 48 101
80 Bhutan 49 17 29 57 95
80 Guinea-Bissau 49 27 21 50 100
80 Jordan 49 20 25 56 97
81 Central African Republic 48 21 26 51 100
81 Egypt 48 19 27 55 97
82 Angola 47 23 23 54 98
82 Burundi 47 18 27 51 102
82 Liberia 47 27 19 49 103
83 Republic of the Congo 46 20 24 52 102
83 Cameroon 46 21 24 51 102
83 Turkmenistan 46 13 30 58 97
84 Djibouti 45 17 26 56 99
84 Haiti 45 13 28 56 101
84 Laos 45 20 21 60 97
85 Lebanon 43 16 24 54 104
86 Ethiopia 42 12 28 55 103
87 DR Congo 41 16 23 52 107
87 Myanmar 41 13 24 60 101
87 Nigeria 41 26 14 49 109
87 South Sudan 41 17 22 52 107
88 Libya 40 14 23 55 106
89 Iran 39 13 23 54 108
89 Sri Lanka 39 18 18 58 104
89 Sudan 39 13 24 52 109
90 North Korea 37 8 26 57 107
91 Eritrea 36 12 23 59 104
91 Nepal 36 12 22 63 101
92 Palestine, State of 35 10 22 56 110
93 Bangladesh 33 16 14 57 111
93 Yemen 33 9 21 56 112
94 Somalia 32 11 20 53 114
95 Iraq 29 8 18 60 112
95 Pakistan 29 10 17 60 111
96 Syria 26 7 17 55 119
97 Afghanistan 22 4 16 60 118

Source: open data (MIT), compiled by Gao Nau

CALL NOW BOOK